| Home Page | ||
| Description of SO | ||
| Views of SO | ||
| Resources | ||
| Releases | ||
| Mailing List | ||
| Developers Pages | ||
| Request a term | ||
| Anonymous CVS download | ||
| Browse CVS directories | ||
| SO Style Guide | ||
| SO presentations | ||
| SO publications | ||
| SO meetings | ||
| Groups using SO | ||
| SO Compliant formats | ||
| GFF3 | ||
| Chado | ||
| Chaos | ||
| SO Compliant Software | ||
| SO mappings | ||
| How to... | ||
| FAQ | ||
| Acknowledgements | ||
| Related Projects | ||
| Gene Ontology Consortium | ||
| Open Biomedical Ontologies | ||
| Generic Model Organism Databases | ||
| Project Members | ||
| WormBase | ||
| BDGP | ||
| FlyBase | ||
| MGI | ||
| Sanger Institute | ||
|
Maintained on SourceForge. |
||
Supported by a grant from the National Human Genome Research Institute. |
||
Member of the Gene Ontology Consortium. |
||
Member of the Open Biomedical Ontologies. |
||
Sequence Ontology Compliant Software
Comparative Genomics Library
A Perl library designed for comparative analysis of genomic data. This library uses annotations marked up with chaos-xml.
SO Developers Usage Guide
A draft guide

