asx_turn (RELEASE_2.5.1) | 
  |
|---|---|
| SO Accession: | SO:0000912 (SOWiki) | 
| Definition: | A motif of three consecutive residues and one H-bond in which: residue(i) is Aspartate or Asparagine (Asx), the side-chain O of residue(i) is H-bonded to the main-chain NH of residue(i+2). | 
| Synonyms: | asx turn, BS:00203 | 
| DB Xrefs: | URL: http://www.ebi.ac.uk/msd-srv/msdmotif/ | 
| Parent: | polypeptide_turn_motif (SO:0001128) | 
| Children: | asx_turn_left_handed_type_one (SO:0001129) | 
| asx_turn_right_handed_type_one (SO:0001132) | |
| asx_turn_left_handed_type_two (SO:0001130) | |
| asx_turn_right_handed_type_two (SO:0001131) | |
  In the image below graph nodes link to the appropriate terms.  Clicking the image background will toggle the image between large and small formats.