| Home Page | ||
| Description of SO | ||
| Views of SO | ||
| Resources | ||
| Releases | ||
| Mailing List | ||
| Developers Pages | ||
| Request a term | ||
| Anonymous CVS download | ||
| Browse CVS directories | ||
| SO Style Guide | ||
| SO presentations | ||
| SO publications | ||
| SO meetings | ||
| Groups using SO | ||
| SO Compliant formats | ||
| GFF3 | ||
| Chado | ||
| Chaos | ||
| SO Compliant Software | ||
| SO mappings | ||
| How to... | ||
| FAQ | ||
| Acknowledgements | ||
| Related Projects | ||
| Gene Ontology Consortium | ||
| Open Biomedical Ontologies | ||
| Generic Model Organism Databases | ||
| Project Members | ||
| WormBase | ||
| BDGP | ||
| FlyBase | ||
| MGI | ||
| Sanger Institute | ||
|
Maintained on SourceForge. |
||
Supported by a grant from the National Human Genome Research Institute. |
||
Member of the Gene Ontology Consortium. |
||
Member of the Open Biomedical Ontologies. |
||
Sequence Ontology Presentations
RNA Ontology Consortium meeting - Madison, May 2007
SO meets RNAO - ppt
Towards interoperability of biomedical ontologies - Schloss Dagstuhl, Germany, March 2007
SO and Biological Sequence - ppt
Standards and Ontologies for Functional Genomics - Philadelphia, 2004
Introduction to the Sequence Ontology - pdf
Genome Informatics - Hinxton, September 2004
Introduction to the Sequence Ontology
GMOD meeting - Hinxton September 2003
The Sequence Ontology

